Baja Driving Distances
| Border To Cabo San Lucas If you do decide to take the over 1000 mile drive to Cabo San Lucas, make sure you get Mexican Insurance and check out our driving and safety tips. Most important things to remember is avoid driving at night and be careful of banditos, look for cars that are broken down on the highway these usually are traps, many tourists get robbed. If you see a car broken down dont feel bad for not stopping. The governmeny pays a group of billigual mechanics called the Green Angel, that patrol the highways looking for people in need there services are free. |
||
|
International Border (San Diego) |
Rosarito 12 Miles | |
| International Border (San Diego) | Ensenada 68 Miles | |
| International Border (San Diego) | San Vicente 120 Miles | |
| International Border (San Diego) | San Quintin 184 Miles | |
| International Border (San Diego) | El Rosario 221 Miles | |
| International Border (San Diego) | Catavina 297 Miles | |
| International Border (San Diego) | Punta Prieta 362 Miles | |
| International Border (San Diego) | Bahia De Los Angeles 405 Miles | |
| International Border (San Diego) | Guerrero Negro 443 miles | |
| International Border (San Diego) | San Ignacio 533 Miles | |
| International Border (San Diego) | Santa Rosalia 579 Miles | |
| International Border (San Diego) | Mulege 618 Miles | |
| International Border (San Diego) | Loretto 703 Miles | |
| International Border (San Diego) | La Paz 926 Miles | |
| International Border (San Diego) | Todos Santos 974 Miles | |
| International Border (San Diego) | Los Barilles 991 Miles | |
| International Border (San Diego) | San Jose 1039 Miles | |
| International Border (San Diego) | Cabo San Lucas 1059 Miles | |
